Compare Colleges Side by Side
Evaluate colleges across NIRF rankings, annual fees, highest and average placement CTC, accepted entrance exams, and infrastructure.
| Institute Overview |
Birla Institute of Technology and Science, Pilani (BITS Pilani)
NIRF #20
★ 4.7 / 5
Pilani, Rajasthan
|
||
|---|---|---|---|
| General & Accreditation | |||
| Ownership Type | Government | Government | Private |
| Established Year | 1961 | 1941 | 1964 |
| Accreditation | Institute of National Importance (INI) | NIRF #2 | NAAC A+ Grade | State Government University | Institute of Eminence (IoE) | NAAC A Grade |
| Fees & Cost | |||
| Annual Tuition Fees | ₹2.25 Lakhs | ₹2.2 Lakhs | ₹5.4 Lakhs |
| Approx Total Fees | ₹8.5 Lakhs - ₹9.0 Lakhs | ₹8.8 Lakhs | ₹22.0 Lakhs |
| Placements & Salary Packages | |||
| Highest Placement Package | ₹2.0 Crore | ₹1.8 Crore | ₹1.33 Crore |
| Average Package (CTC) | ₹25.8 LPA | ₹15.6 LPA | ₹20.9 LPA |
| Median Package | ₹20.5 LPA | ₹13.0 LPA | ₹17.5 LPA |
| Top Recruiters | Microsoft, Google, Apple, Texas Instruments, McKinsey & Co. | Google, Amazon, Apple, Microsoft, Uber | Google, Microsoft, D.E. Shaw, Nutanix, Oracle |
| Accepted Exams & Cutoffs | |||
| Accepted Entrance Exams | JEE Advanced GATE JAM CEED | JEE Main JAC Delhi | BITSAT |
| Cutoff Overview | JEE Advanced Closing Rank for CSE: ~115 (General). Electrical: ~600. Mechanical: ~1700. | JEE Main Cutoff for CSE: Delhi Region ~10,000 | Outside Delhi ~3,500 CRL. | BITSAT Cutoff for Pilani CSE: 331/390. ECE: 298. Electrical: 275. |
| Campus Infrastructure | |||
| Key Facilities | Central Research Facility · Air-Conditioned Hostels · Olympic Sports Complex · High-Performance Computing Cluster · Digital Central Library | 164 Acre Lush Green Campus · Raj Soin Hall (Indoor Stadium) · Open Air Theatre · Modern Hostels · Central Tech Library | Clock Tower Landmark · Telepresence Classrooms · Modern Student Activity Centre · Vast Practice School Network · 24/7 Library |
| Action |
View Details
|
View Details
|
View Details
|