About IIT Delhi
IIT Delhi is recognized as an Institute of National Importance and an Institute of Eminence. Established in 1961, it is internationally renowned for excellence in technical education and cutting-edge research.
NIRF Ranking
#2 (Engineering)
Average CTC
₹25.8 LPA
Highest Package
₹2.0 Crore
Tuition Fee / Year
₹2.25 Lakhs
Ownership
Government
Official Portal
Visit Website →
Key Institutional Highlights
- Over 1,200 job offers made during phase 1 placements
- 50+ international offers with packages exceeding ₹1 Cr
- State-of-the-art incubation centre with 100+ startups nurtured
- World-class faculty with 98% holding PhDs from leading global institutions
Courses & Fee Structure
| Course Program | Duration | Total Fees | Seats | Eligibility | Action |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering B.Tech | 4 Years | ₹8.5 Lakhs | 99 | 10+2 with 75% + JEE Advanced Rank | |
| B.Tech Electrical Engineering B.Tech | 4 Years | ₹8.5 Lakhs | 120 | 10+2 with 75% + JEE Advanced Rank | |
| B.Tech Mechanical Engineering B.Tech | 4 Years | ₹8.5 Lakhs | 110 | 10+2 with 75% + JEE Advanced Rank | |
| M.Tech in Artificial Intelligence M.Tech | 2 Years | ₹3.0 Lakhs | 45 | B.Tech/B.E. + GATE Score | |
| MBA (DoMS) MBA | 2 Years | ₹10.4 Lakhs | 90 | Graduation 60% + CAT Score |
Placement Statistics
Highest Package
₹2.0 Crore
Average Package
₹25.8 LPA
Median Package
₹20.5 LPA
Top Recruiting Companies
Microsoft
Google
Apple
Texas Instruments
McKinsey & Co.
Goldman Sachs
Qualcomm
Cutoffs & Closing Ranks
| Course / Branch | Exam | Category | Round | Closing Rank |
|---|---|---|---|---|
| Computer Science & Engg | JEE Advanced / Main | General (All India) | Round 1 | AIR 65 - 115 |
| Electrical Engineering | JEE Advanced / Main | General (All India) | Round 1 | AIR 450 - 680 |
| Mechanical Engineering | JEE Advanced / Main | General (All India) | Round 2 | AIR 1,200 - 1,750 |
| Master of Business Admin (MBA) | CAT | General | Final Selection | 99.2+ Percentile |
JEE Advanced Closing Rank for CSE: ~115 (General). Electrical: ~600. Mechanical: ~1700.