About SRCC Delhi
Affiliated with the University of Delhi, SRCC is India's most prestigious institution for commerce and economics education, attracting 100-percentilers from across India.
NIRF Ranking
#11 (Colleges)
Average CTC
₹13.2 LPA
Highest Package
₹35.0 LPA
Tuition Fee / Year
₹32,000
Ownership
Government
Official Portal
Visit Website →
Key Institutional Highlights
- Undisputed #1 Commerce College in India since decades
- Placements rivaling premier IIMs with packages reaching ₹35 LPA
- Alumni includes Arun Jaitley, Shiv Nadar, and numerous Fortune 500 executives
- Vibrant student societies organizing Asia's largest youth business conclaves
Courses & Fee Structure
| Course Program | Duration | Total Fees | Seats | Eligibility | Action |
|---|---|---|---|---|---|
| B.Com (Hons) B.Com | 3-4 Years | ₹96,000 | 626 | 10+2 with Math/Accountancy + CUET UG Score | |
| B.A. (Hons) Economics B.A. | 3-4 Years | ₹96,000 | 155 | 10+2 with Mathematics + CUET UG Score | |
| Post Graduate Diploma in GBO PG Diploma | 2 Years | ₹3.2 Lakhs | 90 | Graduation + SRCC GBO Online Test |
Placement Statistics
Highest Package
₹35.0 LPA
Average Package
₹13.2 LPA
Median Package
₹11.0 LPA
Top Recruiting Companies
McKinsey & Co.
Bain & Company
Boston Consulting Group
Morgan Stanley
Deutsche Bank
EY
Deloitte
Cutoffs & Closing Ranks
| Course / Branch | Exam | Category | Round | Closing Rank |
|---|---|---|---|---|
| Computer Science & Engg | JEE Advanced / Main | General (All India) | Round 1 | AIR 65 - 115 |
| Electrical Engineering | JEE Advanced / Main | General (All India) | Round 1 | AIR 450 - 680 |
| Mechanical Engineering | JEE Advanced / Main | General (All India) | Round 2 | AIR 1,200 - 1,750 |
| Master of Business Admin (MBA) | CAT | General | Final Selection | 99.2+ Percentile |
CUET UG Cutoff for B.Com (Hons): 780+/800 (General Category).