About IIT Madras
Ranked the #1 educational institution in India by NIRF across overall and engineering categories. Known for its lush 630-acre campus adjacent to Guindy National Park and world-leading research park.
NIRF Ranking
#1 (Overall & Engineering)
Average CTC
₹22.5 LPA
Highest Package
₹1.98 Crore
Tuition Fee / Year
₹2.20 Lakhs
Ownership
Government
Official Portal
Visit Website →
Key Institutional Highlights
- IIT Madras Research Park is India's first university-based research park
- Home to 300+ deep-tech startups including Ather Energy and Agnikul Cosmos
- Ranked #1 Overall in NIRF from 2019 through 2024 without interruption
- Pioneered India's first BS Degree in Data Science & Applications
Courses & Fee Structure
| Course Program | Duration | Total Fees | Seats | Eligibility | Action |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering B.Tech | 4 Years | ₹8.8 Lakhs | 87 | 10+2 with 75% + JEE Advanced Rank (Top 150) | |
| B.Tech Electrical & Electronics B.Tech | 4 Years | ₹8.8 Lakhs | 110 | 10+2 with 75% + JEE Advanced Rank | |
| B.Tech Aerospace Engineering B.Tech | 4 Years | ₹8.8 Lakhs | 60 | 10+2 with 75% + JEE Advanced Rank | |
| BS in Data Science and Applications (Hybrid) BS | 3-4 Years | ₹3.5 Lakhs | 5000 | Qualifier Exam open to all streams |
Placement Statistics
Highest Package
₹1.98 Crore
Average Package
₹22.5 LPA
Median Package
₹18.0 LPA
Top Recruiting Companies
Texas Instruments
Qualcomm
Microsoft
Google
Goldman Sachs
Airbus
Honeywell
Cutoffs & Closing Ranks
| Course / Branch | Exam | Category | Round | Closing Rank |
|---|---|---|---|---|
| Computer Science & Engg | JEE Advanced / Main | General (All India) | Round 1 | AIR 65 - 115 |
| Electrical Engineering | JEE Advanced / Main | General (All India) | Round 1 | AIR 450 - 680 |
| Mechanical Engineering | JEE Advanced / Main | General (All India) | Round 2 | AIR 1,200 - 1,750 |
| Master of Business Admin (MBA) | CAT | General | Final Selection | 99.2+ Percentile |
JEE Advanced Closing Rank for CSE: ~144 (General). Electrical: ~850.