About IIT Bombay
Located in Powai, Mumbai, IIT Bombay is one of the premier institutions of technology in the world, ranked among top engineering institutes globally with unprecedented industry connect.
NIRF Ranking
#3 (Engineering)
Average CTC
₹24.1 LPA
Highest Package
₹3.67 Crore
Tuition Fee / Year
₹2.30 Lakhs
Ownership
Government
Official Portal
Visit Website →
Key Institutional Highlights
- First choice for top 100 JEE Advanced rank holders year after year
- Alumni network includes CEOs, founders, and Nobel laureates
- World-renowned entrepreneurship cell (E-Cell IIT Bombay)
- Campus spanning 550 acres alongside Powai Lake
Courses & Fee Structure
| Course Program | Duration | Total Fees | Seats | Eligibility | Action |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering B.Tech | 4 Years | ₹9.2 Lakhs | 171 | 10+2 PCM + JEE Advanced Rank (Top 65) | |
| B.Tech Data Science & Artificial Intelligence B.Tech | 4 Years | ₹9.2 Lakhs | 40 | 10+2 PCM + JEE Advanced Rank | |
| B.Tech Electrical Engineering B.Tech | 4 Years | ₹9.2 Lakhs | 100 | 10+2 PCM + JEE Advanced Rank | |
| B.Des (IDC School of Design) B.Des | 4 Years | ₹8.8 Lakhs | 37 | 10+2 + UCEED Rank | |
| Master of Business Administration (SJMSoM) MBA | 2 Years | ₹14.0 Lakhs | 120 | Engineering Degree + CAT 98.5%ile+ |
Placement Statistics
Highest Package
₹3.67 Crore
Average Package
₹24.1 LPA
Median Package
₹19.8 LPA
Top Recruiting Companies
Jane Street
Citadel
Optiver
Google
Amazon
Boston Consulting Group
Blackstone
Cutoffs & Closing Ranks
| Course / Branch | Exam | Category | Round | Closing Rank |
|---|---|---|---|---|
| Computer Science & Engg | JEE Advanced / Main | General (All India) | Round 1 | AIR 65 - 115 |
| Electrical Engineering | JEE Advanced / Main | General (All India) | Round 1 | AIR 450 - 680 |
| Mechanical Engineering | JEE Advanced / Main | General (All India) | Round 2 | AIR 1,200 - 1,750 |
| Master of Business Admin (MBA) | CAT | General | Final Selection | 99.2+ Percentile |
JEE Advanced Closing Rank for CSE: ~66 (General). Electrical: ~450.