About IIM Bangalore
Located in India's high-tech Silicon Valley, IIM Bangalore is famed for its granite stone architecture designed by B.V. Doshi and unmatched proximity to top tech firms and venture capitals.
NIRF Ranking
#2 (Management)
Average CTC
₹35.31 LPA
Highest Package
₹1.15 Crore
Tuition Fee / Year
₹12.25 Lakhs
Ownership
Government
Official Portal
Visit Website →
Key Institutional Highlights
- Highest median salary among top Indian B-Schools (₹33 LPA)
- NSRCEL incubation centre has incubated 1000+ startups
- Ranked among the Top 50 B-Schools in the world by FT Global MBA
- Over 600 offers made across consulting, product management, and private equity
Courses & Fee Structure
| Course Program | Duration | Total Fees | Seats | Eligibility | Action |
|---|---|---|---|---|---|
| Post Graduate Programme in Management (MBA) MBA | 2 Years | ₹24.5 Lakhs | 530 | Bachelor's Degree + CAT 99%+ & WAT-PI | |
| PGP in Business Analytics (PGP-BA) MBA Analytics | 2 Years | ₹24.5 Lakhs | 75 | Bachelor's Degree + High Quants in CAT | |
| Executive Post Graduate Programme (EPGP) Executive MBA | 1 Year | ₹31.5 Lakhs | 120 | Graduation + 5+ Yrs Work Exp + GMAT |
Placement Statistics
Highest Package
₹1.15 Crore
Average Package
₹35.31 LPA
Median Package
₹33.0 LPA
Top Recruiting Companies
McKinsey
BCG
Bain
Amazon
Microsoft
Accenture Strategy
Goldman Sachs
Cutoffs & Closing Ranks
| Course / Branch | Exam | Category | Round | Closing Rank |
|---|---|---|---|---|
| Computer Science & Engg | JEE Advanced / Main | General (All India) | Round 1 | AIR 65 - 115 |
| Electrical Engineering | JEE Advanced / Main | General (All India) | Round 1 | AIR 450 - 680 |
| Mechanical Engineering | JEE Advanced / Main | General (All India) | Round 2 | AIR 1,200 - 1,750 |
| Master of Business Admin (MBA) | CAT | General | Final Selection | 99.2+ Percentile |
CAT Cutoff: 99+ Percentile with strong weightage to work experience & graduation marks.